2008 Spring Meet Stakes
| DAY | DATE | RACE | GRADE | SEX | AGE | DISTANCE | SURF. | TOTAL PURSE | CLOSES |
| Sat. | 26-Apr | Derby Trial | Open | 3 Yo's | 7 1/2 fur. | Dirt | $100,000 | 9-Apr | |
| Thurs. | 1-May | Mamzelle | F & M | 3 & Up | 5 fur. | Turf | $100,000 | 9-Apr | |
| Thurs. | 1-May | *Kentucky S. | III | Open | 2 Yo's | 5 fur. | Dirt | $150,000 | 9-Apr |
| Fri. | 2-May | Alysheba | III | Open | 3 & Up | 1 1/16 m. | Dirt | $150,000 | 9-Apr |
| Fri. | 2-May | Edgewood | Fillies | 3 Yo's | 1 1/16 m. | Turf | $150,000 | 9-Apr | |
| Fri. | 2-May | Aegon Turf Sprint | III | Open | 3 & Up | 5 fur. | Turf | $100,000 | 9-Apr |
| Fri. | 2-May | *Louisville S. | II | F & M | 3 & Up | 1 1/16 m. | Dirt | $300,000 | 9-Apr |
| Fri. | 2-May | Crown Royal American Turf | III | Open | 3 Yo's | 1 1/16 m. | Turf | $150,000 | 9-Apr |
| Fri. | 2-May | Kentucky Oaks | I | Fillies | 3 Yo's | 1 1/8 m. | Dirt | $500,000 | 16-Feb |
| Sat. | 3-May | La Troienne | III | Fillies | 3 Yo's | 7 1/2 fur. | Dirt | $150,000 | 9-Apr |
| Sat. | 3-May | Churchill Downs | II | Open | 4 & Up | 7 fur. | Dirt | $250,000 | 9-Apr |
| Sat. | 3-May | Churchill Distaff Turf Mile | III | F & M | 3 & Up | 1 mile | Turf | $150,000 | 9-Apr |
| Sat. | 3-May | Humana Distaff | I | F & M | 4 & Up | 7 fur. | Dirt | $300,000 | 9-Apr |
| Sat. | 3-May | Woodford Reserve Turf Classic | I | Open | 3 & Up | 1 1/8 m. | Turf | $500,000 | 16-Feb |
| Sat. | 3-May | Kentucky Derby | I | Open | 3 Yo's | 1 1/4 m. | Dirt | $2,000,000 | 19-Jan |
| Sat. | 17-May | Matt Winn | Open | 3 Yo's | 6 fur. | Dirt | $100,000 | 7-May | |
| Sat. | 24-May | Louisville Handicap | III | Open | 3 & Up | 1 1/2 m. | Turf | $150,000 | 10-May |
| Mon. | 26-May | Winning Colors | III | F & M | 3 & Up | 6 fur. | Dirt | $100,000 | 10-May |
| Sat. | 31-May | Dogwood | III | Fillies | 3 Yo's | 1 m. | Dirt | $100,000 | 17-May |
| Sat. | 31-May | Opening Verse Handicap | Open | 3 & Up | 1 1/16 m. | Turf | $100,000 | 17-May | |
| Sat. | 31-May | * Aristides S. | III | Open | 3 & Up | 6 fur. | Dirt | $125,000 | 17-May |
| Sat. | 14-Jun | Early Times Mint Julep Handicap | III | F & M | 3 & Up | 1 1/16 m. | Turf | $150,000 | 31-May |
| Sat. | 14-Jun | Jefferson Cup | II | Open | 3 Yo's | 1 1/8 m. | Turf | $200,000 | 31-May |
| Sat. | 14-Jun | *Northern Dancer S. | III | Open | 3 Yo's | 1 1/16 m. | Dirt | $175,000 | 31-May |
| Sat. | 14-Jun | Fleur De Lis Handicap | II | F & M | 3 & Up | 1 1/8 m. | Dirt | $300,000 | 31-May |
| Sat. | 14-Jun | Regret | III | Fillies | 3 Yo's | 1 1/8 m. | Turf | $200,000 | 31-May |
| Sat. | 14-Jun | Stephen Foster Handicap | I | Open | 3 & Up | 1 1/8 m. | Dirt | $750,000 | 31-May |
| Sat. | 28-Jun | Debutante | III | Fillies | 2 Yo's | 6 fur. | Dirt | $100,000 | 14-Jun |
| Fri. | 4-Jul | * Firecracker Handicap | II | Open | 3 & Up | 1 mile | Turf | $200,000 | 21-Jun |
| Sat. | 5-Jul | Bashford Manor | III | Open | 2 Yo's | 6 fur. | Dirt | $150,000 | 21-Jun |
| Sun. | 6-Jul | Locust Grove Handicap | III | F & M | 3 & Up | 1 mile | Turf | $150,000 | 21-Jun |
2008 Fall Meet Stakes
| DAY | DATE | RACE | GRADE | SEX | AGE | DISTANCE | SURF. | TOTAL PURSE | CLOSES |
| Sun. | 10.26 | Ack Ack Handicap | III | Open | 3 & Up | 1 m. | Dirt | $200,000 | 10.8 |
| STARS OF TOMORROW I | |||||||||
| Sat. | 11.1 | Pocahontas | III | Fillies | 2 Yo's | 1 mile | Dirt | $150,000 | 10.15 |
| Sat. | 11.1 | Iroquois | III | Open | 2 Yo's | 1 mile | Dirt | $150,000 | 10.15 |
| Sun. | 11.2 | Chilukki | II | F & M | 3 & Up | 1 mile | Dirt | $200,000 | 10.15 |
| Sat. | 11.8 | Mrs. Revere | II | Fillies | 3 Yo's | 1 1/16 m. | Turf | $200,000 | 10.22 |
| Sat. | 11.8 | Mariah's Storm | F & M | 3 & Up | 5 f. | Turf | $100,000 | 10.22 | |
| Sun. | 11.9 | Commonwealth Turf | III | Open | 3 Yo's | 1 1/16 m. | Turf | $150,000 | 10.22 |
| Sat. | 11.15 | Cardinal Handicap | III | F & M | 3 & Up | 1 1/8 m. | Turf | $150,000 | 11.1 |
| Sun. | 11.16 | Cherokee Run | Open | 3 & Up | 5 f. | Turf | $100,000 | 11.1 | |
| Sat. | 11.22 | River City Handicap | III | Open | 3 & Up | 1 1/8 m. | Turf | $200,000 | 11.8 |
| Thurs. | 11.27 | Falls City Handicap | II | F & M | 3 & Up | 1 1/8 m. | Dirt | $300,000 | 11.15 |
| Fri. | 11.28 | Clark Handicap | II | Open | 3 & Up | 1 1/8 m. | Dirt | $500,000 | 11.15 |
| STARS OF TOMORROW II | |||||||||
| Sat. | 11.29 | Kentucky Jockey Club | II | Open | 2 Yo's | 1 1/16 m. | Dirt | $250,000 | 11.15 |
| Sat. | 11.29 | Golden Rod | II | Fillies | 2 Yo's | 1 1/16 m. | Dirt | $250,000 | 11.15 |
No files at this time.