KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Jockey Stats

Leading Jockeys at Churchill Downs Starting Date: 10/26/2008
Ending Date: 11/29/2008
Name Starts 1st 2nd 3rd Earnings
Julien R. Leparoux 209 63 42 27 $1,998,226
Robby Albarado 201 41 28 30 $1,366,199
Calvin H. Borel 162 21 25 14 $912,251
Kent J. Desormeaux 116 21 19 17 $814,265
Shaun Bridgmohan 168 20 28 25 $863,960
Miguel Mena 209 19 16 23 $596,373
Jesus Lopez Castanon 186 16 19 19 $528,940
Jamie Theriot 128 15 15 11 $496,543
Julio A. Garcia 98 15 5 4 $319,155
E. T. Baird 74 9 4 7 $192,704
Brandon Meier 130 5 15 14 $207,134
Corey J. Lanerie 71 3 9 7 $145,151
William D. Troilo 82 3 7 9 $138,006
Tracy J. Hebert 76 3 6 1 $68,128
John McKee 103 2 6 11 $98,331
Joe M. Johnson 42 2 4 2 $58,861
Aldo Canchano 53 2 2 4 $51,038
Diego Rodriguez 109 1 3 9 $60,351
John Byrne 9 1 2 0 $42,946
Larry Melancon 30 1 1 6 $44,900


Click Here for All Meet Statistics