PHOTO FINISHES
PHOTO FINISHES
DATE | RACE | FINISH POSITION |
2023
Sun Nov 26, 2023 | 12 | Show |
Sun Nov 26, 2023 | 11 | Place |
Sun Nov 26, 2023 | 7 | Win |
Sat Nov 25, 2023 | 9 | Fourth |
Sat Nov 25, 2023 | 8 | Fifth |
Sat Nov 25, 2023 | 6 | Win |
Sat Nov 25, 2023 | 5 | Fifth |
Sat Nov 25, 2023 | 3 | Fourth |
Fri Nov 24, 2023 | 12 | Fifth |
Fri Nov 24, 2023 | 11 | Win |
Fri Nov 24, 2023 | 11 | Fourth |
Fri Nov 24, 2023 | 10 | Fourth |
Fri Nov 24, 2023 | 9 | Show |
Fri Nov 24, 2023 | 9 | Fifth |
Fri Nov 24, 2023 | 8 | Show |
Fri Nov 24, 2023 | 5 | Show |
Fri Nov 24, 2023 | 4 | Show |
Fri Nov 24, 2023 | 3 | Place |
Fri Nov 24, 2023 | 2 | Fifth |
Fri Nov 24, 2023 | 1 | Place |
Thu Nov 23, 2023 | 12 | Place |
Thu Nov 23, 2023 | 12 | Fifth |
Thu Nov 23, 2023 | 11 | Show |
Thu Nov 23, 2023 | 11 | Fifth |
Thu Nov 23, 2023 | 10 | Place |
Thu Nov 23, 2023 | 7 | Fifth |
Thu Nov 23, 2023 | 5 | Fourth |
Thu Nov 23, 2023 | 4 | Show |
Thu Nov 23, 2023 | 2 | Fifth |
Thu Nov 23, 2023 | 1 | Fourth |
Wed Nov 22, 2023 | 9 | Win |
Wed Nov 22, 2023 | 6 | Fifth |
Wed Nov 22, 2023 | 3 | Win |
Sun Nov 19, 2023 | 5 | Win |
Sun Nov 19, 2023 | 5 | Fifth |
Sun Nov 19, 2023 | 4 | Place |
Sun Nov 19, 2023 | 2 | Place |
Sat Nov 18, 2023 | 10 | Place |
Sat Nov 18, 2023 | 8 | Place |
Sat Nov 18, 2023 | 7 | Fourth |
Sat Nov 18, 2023 | 5 | Show |
Sat Nov 18, 2023 | 5 | Fifth |
Sat Nov 18, 2023 | 2 | Show |
Fri Nov 17, 2023 | 8 | Fifth |
Fri Nov 17, 2023 | 7 | Fifth |
Fri Nov 17, 2023 | 5 | Win |
Fri Nov 17, 2023 | 4 | Fourth |
Thu Nov 16, 2023 | 9 | Fourth |
Thu Nov 16, 2023 | 8 | Fifth |
Thu Nov 16, 2023 | 6 | Fifth |
Thu Nov 16, 2023 | 3 | Show |
Thu Nov 16, 2023 | 2 | Place |
Wed Nov 15, 2023 | 9 | Fifth |
Wed Nov 15, 2023 | 8 | Show |
Wed Nov 15, 2023 | 6 | Fourth |
Wed Nov 15, 2023 | 5 | Show |
Wed Nov 15, 2023 | 4 | Fourth |
Wed Nov 15, 2023 | 4 | Place |
Wed Nov 15, 2023 | 3 | Fifth |
Sun Nov 12, 2023 | 10 | Fourth |
Sun Nov 12, 2023 | 9 | Show |
Sun Nov 12, 2023 | 8 | Place |
Sun Nov 12, 2023 | 6 | Win |
Sun Nov 12, 2023 | 5 | Show |
Sun Nov 12, 2023 | 4 | Place |
Sun Nov 12, 2023 | 3 | Win |
Sun Nov 12, 2023 | 2 | Win |
Sat Nov 11, 2023 | 9 | Win |
Sat Nov 11, 2023 | 5 | Show |
Sat Nov 11, 2023 | 2 | Fourth |
Sat Nov 11, 2023 | 1 | Win |
Fri Nov 10, 2023 | 9 | Show |
Fri Nov 10, 2023 | 9 | Fifth |
Fri Nov 10, 2023 | 8 | Show |
Fri Nov 10, 2023 | 8 | Fifth |
Fri Nov 10, 2023 | 5 | Fourth |
Fri Nov 10, 2023 | 3 | Show |
Fri Nov 10, 2023 | 2 | Win |
Fri Nov 10, 2023 | 1 | Win |
Fri Nov 10, 2023 | 1 | Show |
Thur Nov 9, 2023 | 8 | Place |
Thur Nov 9, 2023 | 7 | Win |
Thur Nov 9, 2023 | 7 | Show |
Thur Nov 9, 2023 | 5 | Show |
Thur Nov 9, 2023 | 4 | Win |
Thur Nov 9, 2023 | 3 | Win |
Wed Nov 8, 2023 | 7 | Fifth |
Wed Nov 8, 2023 | 6 | Win |
Wed Nov 8, 2023 | 5 | Show |
Wed Nov 8, 2023 | 5 | Fifth |
Wed Nov 8, 2023 | 4 | Show |
Wed Nov 8, 2023 | 2 | Place |
Sun Nov 5, 2023 | 3 | Show |
Sun Nov 5, 2023 | 2 | Place |
Sat Nov 4, 2023 | 11 | Fourth |
Sat Nov 4, 2023 | 8 | Show |
Sat Nov 4, 2023 | 5 | Show |
Sat Nov 4, 2023 | 2 | Win |
Fri Nov 3, 2023 | 9 | Win |
Fri Nov 3, 2023 | 8 | Place |
Fri Nov 3, 2023 | 7 | Show |
Fri Nov 3, 2023 | 6 | Show |
Fri Nov 3, 2023 | 4 | Win |
Fri Nov 3, 2023 | 4 | Fourth |
Fri Nov 3, 2023 | 3 | Show |
Fri Nov 3, 2023 | 2 | Show |
Fri Nov 3, 2023 | 1 | Place |
Thu Nov 2, 2023 | 9 | Fifth |
Thu Nov 2, 2023 | 7 | Place |
Thu Nov 2, 2023 | 7 | Fourth |
Thu Nov 2, 2023 | 6 | Fourth |
Thu Nov 2, 2023 | 4 | Place |
Thu Nov 2, 2023 | 3 | Place |
Wed Nov 1, 2023 | 9 | Fourth |
Wed Nov 1, 2023 | 8 | Place |
Wed Nov 1, 2023 | 5 | Fourth |
Wed Nov 1, 2023 | 4 | Place |
Wed Nov 1, 2023 | 2 | Place |
Sun Oct 29, 2023 | 4 | Win |
Sun Oct 29, 2023 | 3 | Place |
Sun Oct 29, 2023 | 2 | Win |
Sun Oct 1, 2023 | 9 | Fifth |
Sun Oct 1, 2023 | 7 | Fifth |
Sun Oct 1, 2023 | 6 | Win |
Sun Oct 1, 2023 | 5 | Place |
Sun Oct 1, 2023 | 3 | Show |
Sun Oct 1, 2023 | 1 | Fifth |
Sat Sept 30, 2023 | 10 | Win |
Sat Sept 30, 2023 | 8 | Fourth |
Sat Sept 30, 2023 | 6 | Win |
Sat Sept 30, 2023 | 4 | Show |
Sat Sept 30, 2023 | 3 | Win |
Sat Sept 30, 2023 | 3 | Fourth |
Sat Sept 30, 2023 | 2 | Place |
Sat Sept 30, 2023 | 1 | Fifth |
Fri Sept 29, 2023 | 10 | Win |
Fri Sept 29, 2023 | 9 | Place |
Fri Sept 29, 2023 | 9 | Fifth |
FriSept 29, 2023 | 8 | Win |
Fri Sept 29, 2023 | 8 | Fifth |
Fri Sept 29, 2023 | 7 | Win |
Fri Sept 29, 2023 | 7 | Show |
Fri Sept 29, 2023 | 5 | Show |
Fri Sept 29, 2023 | 4 | Fourth |
Fri Sept 29, 2023 | 3 | Win |
Thur Sept 28, 2023 | 5 | Show |
Thur Sept 28, 2023 | 4 | Fourth |
Thur Sept 28, 2023 | 1 | Place |
Wed Sept 27, 2023 | 9 | Win |
Wed Sept 27, 2023 | 9 | Show |
Wed Sept 27, 2023 | 8 | Win |
Wed Sept 27, 2023 | 5 | Win |
Wed Sept 27, 2023 | 4 | Place |
Sun Sept 24, 2023 | 9 | Place |
Sun Sept 24, 2023 | 7 | Show |
Sun Sept 24, 2023 | 6 | Win |
Sun Sept 24, 2023 | 6 | Fourth |
Sun Sept 24, 2023 | 5 | Show |
Sun Sept 24, 2023 | 4 | Show |
Sun Sept 24, 2023 | 3 | Show |
Sun Sept 24, 2023 | 3 | Fifth |
Sun Sept 24, 2023 | 2 | Fifth |
Sat Sept 23, 2023 | 11 | Show |
Sat Sept 23, 2023 | 11 | Fifth |
Sat Sept 23, 2023 | 10 | Fifth |
Sat Sept 23, 2023 | 8 | Show |
Sat Sept 23, 2023 | 7 | Win |
Sat Sept 23, 2023 | 5 | Place |
Sat Sept 23, 2023 | 4 | Fifth |
Sat Sept 23, 2023 | 3 | Fourth |
Sat Sept 23, 2023 | 1 | Show |
Fri Sept 22, 2023 | 10 | Win |
Fri Sept 22, 2023 | 9 | Show |
Fri Sept 22, 2023 | 9 | Fifth |
Fri Sept 22, 2023 | 8 | Win |
Fri Sept 22, 2023 | 7 | Win |
Fri Sept 22, 2023 | 7 | Fifth |
Fri Sept 22, 2023 | 6 | Place |
Fri Sept 22, 2023 | 5 | Win |
Fri Sept 22, 2023 | 4 | Place |
Thu Sept 21, 2023 | 7 | Win |
Thu Sept 21, 2023 | 7 | Show |
Thu Sept 21, 2023 | 6 | Win |
Thu Sept 21, 2023 | 6 | Fifth |
Thu Sept 21, 2023 | 5 | Place |
Thu Sept 21, 2023 | 5 | Fifth |
Thu Sept 21, 2023 | 4 | Win |
Thu Sept 21, 2023 | 3 | Place |
Thu Sept 21, 2023 | 2 | Place |
Wed Sept 20, 2023 | 8 | Show |
Wed Sept 20, 2023 | 7 | Win |
Wed Sept 20, 2023 | 6 | Fourth |
Wed Sept 20, 2023 | 5 | Win |
Wed Sept 20, 2023 | 4 | Place |
Wed Sept 20, 2023 | 4 | Fourth |
Wed Sept 20, 2023 | 3 | Win |
Wed Sept 20, 2023 | 3 | Fourth |
Wed Sept 20, 2023 | 2 | Place |
Sun Sept 17, 2023 | 10 | Fifth |
Sun Sept 17, 2023 | 9 | Fourth |
Sun Sept 17, 2023 | 6 | Fifth |
Sun Sept 17, 2023 | 4 | Win |
Sun Sept 17, 2023 | 4 | Fourth |
Sat Sept 16, 2023 | 11 | Place |
Sat Sept 16, 2023 | 11 | Fifth |
Sat Sept 16, 2023 | 9 | Place |
Sat Sept 16, 2023 | 8 | Show |
Sat Sept 16, 2023 | 5 | Place |
Sat Sept 16, 2023 | 4 | Win |
Sat Sept 16, 2023 | 3 | Show |
Sat Sept 16, 2023 | 1 | Place |
Sat Sept 16, 2023 | 1 | Fourth |
Fri Sept 15, 2023 | 10 | Win |
Fri Sept 15, 2023 | 9 | Show |
Fri Sept 15, 2023 | 8 | Show |
Fri Sept 15, 2023 | 7 | Fifth |
Fri Sept 15, 2023 | 4 | Place |
Fri Sept 15, 2023 | 3 | Place |
Fri Sept 15, 2023 | 1 | Place |
Thu Sept 14, 2023 | 5 | Show |
Thu Sept 14, 2023 | 4 | Show |
Thu Sept 14, 2023 | 1 | Fourth |
Sun June 4, 2023 | 10 | Fifth |
Sun June 4, 2023 | 8 | Place |
Sun June 4, 2023 | 8 | Fifth |
Sun June 4, 2023 | 7 | Place |
Sun June 4, 2023 | 5 | Win |
Sun June 4, 2023 | 4 | Show |
Sun June 4, 2023 | 4 | Fourth |
Sun June 4, 2023 | 3 | Show |
Sat June 3, 2023 | 11 | Fourth |
Sat June 3, 2023 | 10 | Fourth |
Sat June 3, 2023 | 7 | Fourth |
Sat June 3, 2023 | 6 | Fourth |
Sat June 3, 2023 | 5 | Fourth |
Sat June 3, 2023 | 4 | Win |
Sat June 3, 2023 | 9 | Place |
Sat June 3, 2023 | 8 | Place |
Sat June 3, 2023 | 7 | Fourth |
No contents, yet.